M300F
Ion
Model | M300F | |
Parameters |
pH/EC/ISE/DO/Temp. (mV/ORP/pX/Resistivity/TDS/Sal./DO Saturation)
|
|
pH | Range | -2.00 to 20.00pH |
Resolution | 0.1, 0.01,pH | |
Accuracy | ±0.01 pH | |
Calibration Points | Up to 5 | |
Standard Customization | Yes | |
Standard Recognition | NIST, GB, DIN buffers | |
Slope Limit | Yes | |
mV/ORP | Range | -2000.0 to 2000.0 mV |
Resolution | 0.1 mV | |
Accuracy |
± 0.3 mV or ± 0.1%
|
|
pX | Range | -2.00 to 20.00 pX |
Resolution | 0.1, 0.01pX | |
Accuracy | ±0.01 pX | |
Calibration Points | Up to 5 | |
ISE | Range | 1.000e-9 to 9.999e+9 |
Units | mol/L, mmol/L, g/L, mg/L, μ g/L, ppm, ppb | |
Resolution | Up to 4 significant digits | |
Accuracy | ± 0.3% | |
Calibration Points | Up to 5 | |
Conductivity | Range | 0.000 μS/cm to 2000 mS/cm |
Resolution | 0.001 μS/cm minimum, various with range selection | |
Accuracy | ±1.0% FS | |
Reference Temperature | 20, 25 ºC | |
Calibration Points | Up to 3 | |
Standard Recognition |
84 μ S/cm, 1413 μ S/cm, 12.88mS/cm
|
|
Resistivity | Range | 5.00 Ω·cm~20.00 MΩ·cm |
Resolution | 0.01 Ω·cm minimum | |
Accuracy | ±1.0% FS | |
TDS | Range | 0.00ppm~300 ppt |
Resolution |
0.01mg/L minimum, various with range selection
|
|
Accuracy | ±1.0% FS | |
Salinity | Range | 0.0 ~ 80.0 ppt |
Resolution | 0.1ppt | |
Accuracy | ± 2ppt | |
Dissolved
Oxygen Concentration -
Polarographic
|
Range |
0.00 to 20.00 ppm
|
Resolution |
0.01 ppm
|
|
Accuracy
|
± 0.10 ppm
|
|
Calibration Points |
Air-saturated water or zero point
|
|
Barometric Compensation
|
Yes
|
|
Manual Salinity Factor Correction
|
Yes
|
|
% Saturation -Polaro-
graphic
|
Range
|
(0.0 to 200.0)%
|
Resolution
|
0.1%
|
|
Accuracy
|
± 2.0%
|
|
Temperature | Range |
-5 to 110 ºC, 23 to 230 ºF
|
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ±0.2 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage |
500 results each
|
GLP Features | Yes | |
Inputs | pH Electrode | BNC(Q9) |
DO with Temp. Probe | 4-pin aviation connector | |
Conductivity with Temp. Probe | 5-pin aviation connector | |
Outputs | USB | PC |
RS 232 | printer | |
Display options | Backlight | Yes |
Auto Shutdown | 1~60 min, off | |
IP Rating | IP54 | |
Date and Time | Yes | |
General | Power | AC Adapter, 100-240V AC input, DC9V output |
Dimensions | 242×195×68mm | |
Weight | 900g (1.98 lb) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details