Metering pump is a process component capable to transfer defined volumes of liquid with high accuracy, moreover it is possible to vary the flow rate by acting on integral devices.To obtain the bestperformances, select the pump considering the duty required and the conpatibility of the construction materials of the contact parts.
Parameters
Model | Flow Q(L/H) | Pressure(Mpa) | Power(KW) | Inlet and outlet diameter (mm) |
MS1-GW25/1.2 | 25 | 1.2 | 0.37 | DN15 |
MS1-GW60/1.0 | 60 | 1.0 | DN15 | |
MS1-GW80/1.0 | 80 | 1.0 | DN15 | |
MS1-GW120/1.0 | 120 | 1.0 | DN15 | |
MS1-GW155/0.7 | 150 | 0.7 | DN15 | |
MS1-GW220/0.7 | 220 | 0.7 | DN15 | |
MS1-GW330/0.5 | 330 | 0.5 | 0.55 | DN15 |
MS1-GW500/0.5 | 500 | 0.5 | DN25 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details