GZM
Features
Parameters
Model | Flow(L/H) | Pressure(Mpa) | Suction Lift(m) | Pump Speed(min-1) | Power (kW) | Inlet/Outlet Diameter | Weight (kg) |
GZM-350/1 | 350 | 1.0 | 20 | 140 | 0.75 | DN25 | 42 |
GZM-410/1 | 410 | ||||||
GZM-460/0.7 | 460 | 0.7 | |||||
GZM-580/0.7 | 580 | ||||||
GZM-650/0.5 | 650 | 0.5 | 180 | ||||
GZM-940/0.5 | 940 | ||||||
GZM-1200/0.5 | 1200 | 1.1 | DN40 | ||||
GZM-1400/0.35 | 1400 | 0.4 | |||||
GZM-1600/0.3 | 1600 | ||||||
GZM-1800/0.3 | 1800 | 0.3 | 1.5 | ||||
GZM-2000/0.3 | 2000 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details