FCC-300
Specification
| Diameter | U-type:DN20~DN150; Triangular:DN3~DN15; Straight Tube:DN8~DN80 |
| Measurand | Mass flow,density,temperature |
| Density accuracy | earth 0.002g/cm³ |
| Accuracy | 0.1%,0.15%,0.2% |
| Temperature | -40~+60℃ |
| Power consumption | <15W |
| Power supply | 220VAC ; 24VDC |
| Signal output | 4~20mA, RS485, HART |
| Ingress protection | IP67 |
| Density range | (0.3~3.000)g/cm³ |
| Repeatability | 1/2 of the measurement error |
| Medium temperature | Standard type: (-50~200)℃, (-20~200)℃; High temperature type: (-50~350)°C; Low-temperature type: (-200~200)°C |
| Process pressure | (0~4.0)MPa |
| Humidity | 35%~95% |
| Transmission output | (4~20) mA, output load (250~600) Ω |






We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details