Parameters
Model | Flow(L/H) | Pressure(Mpa) | Suction Lift(m) | Pump Speed(min-1) | Diaphragm(mm) | Power (kW) | Inlet/Outlet Diameter | Weight (kg) |
GXM-25/1.2 | 25 | 1.2 | 3 | 72 | Φ84/45 | 0.37 | DN15 | 22 |
GXM50/1.0 | 50 | 1.0 | 144 | |||||
GXM-80/0.8 | 80 | 0.8 | 72 | Φ110/70 | ||||
GXM-120/0.7 | 120 | 0.7 | 72 | |||||
GXM-170/0.7 | 170 | 0.7 | 144 | |||||
GXM-240/0.6 | 240 | 0.6 | 144 | |||||
GXM-330/0.5 | 330 | 0.5 | 144 | Φ110/80 | 0.55 | DN25 | ||
GXM-420/0.5 | 420 | 0.5 | 144 | |||||
GXM-500/0.5 | 500 | 0.5 | 180 | |||||
GXM-600/0.5 | 600 | 0.5 | 180 | Φ116/80 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details