BH-60
BH-60 fixed gas detector adopts advanced gas sensor, which can translate the gas concentration in the air to the digital signal output.
The detector working with gas controller can be used to detect gas in refinery, chemical plant, LPG station, boiler room, painting plant and
lother places with gas exists.
Parameters
Power | DC24V±3.6V | Output | 4-20mA,RS485 |
Consumption | ≤2.5W | Wire | RVVP,3*1.5mm2 |
Environment | |||
Temperature | 10~55℃ | Humidity | ≤93% no dew |
Pressure | 86~106kPa | Storage tem. | -20~55℃ |
Ex | |||
Principle | Catalytic | Gas | Combustible gas |
Method | Natural diffusion | Resolution | 1%LEL |
Range | 0~100%LEL | Precision | ±3%LEL |
Response Time | ≤30s(T90) | Working | Continuous |
Sensor life | More than 1 year | ||
Electrochemica | |||
Principle | Electrochemical | Gas | Toxic gas |
Method | Natural diffusion | Resolution | See attachment |
Range | See attachment | Precision | ±5%FS |
Response Time | ≤30s(T90) | Working | Continuous |
Sensor life | More than 1 year | ||
Alarm | |||
Method | Sound(>70dB),light,relay output | ||
Main load | AC:3A 250V AC; DC:3A 30V DC | ||
Backup load | AC:0.3A 125VAC;DC:1A30VDC(Backup relay optional) | ||
Low alarm | Ex 20%LEL See attached table for other gases | ||
Dimensions | |||
Size | 200x178x98mm(L×WxH) | ||
Material | Cast aluminum | Weight | About 2030g |
Ex | Ex d lIC T6 Gb | Protection | IP65 |
Connection | M20*1.5(Internal thread) G1/2(Internal pipe thread) | ||
Optional | |||
Temperature | Range:-40~80°℃,Precision:±0.5°C(25°C) | ||
Humidity | Range:0~100%RH, Precision:±3%RH(5~95%RH,25℃) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details