Leeb322
Function & Feature:
Measuring Materials
Adapted to all kinds of materials which are good conductor of ultrasonic wave, such as metals(steel, cast iron, aluminum, copper and etc), plastic, ceramics, composites, epoxies, glass and etc.
Model | Leeb320 | Leeb321 | Leeb322 |
Measuring range(mm) | 0.7~300 | ||
Resolution(mm) | 0.1 | 0.01 | |
Accuracy(mm) | ±(1%H+0.1) H refers to the thickness of testing piece | ±(0.5%H+0.01) H refers to the thickness of testing piece | |
Velocity range(m/s) | 5920 | 1000~9999 | |
Storage | No | 500 Groups | |
Shell | Plastic | ||
Operating Temperature | -10°C~60°C | ||
Dampness | 20%~90% | ||
Dimensions(mm) | 130×70×250 | ||
Power supply | AAA alkaline batteries | ||
Weight (g) | 200g |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details