PH600L
Model | PH600L | |
Parameters | pH/Temp.(mV/ORP) | |
pH | Range | -2.000 to 20.000 pH |
Resolution | 0.1, 0.01, 0.001pH | |
Accuracy | ± 0.002 pH | |
Calibration Points | Up to 6 | |
Standard Customization | Yes | |
Calibration Reminder
|
Yes
|
|
Standard Recognition | NIST, GB, DIN buffers | |
Slope Limit | Yes | |
mV/ORP | Range | -2000.00 to 2000.00 mV |
Resolution | 0.1, 0.01 mV | |
Accuracy |
±0.03%FS
|
|
Temperature | Range |
-5 to 130 ºC
|
Unit | ºC | |
Resolution | 0.1 | |
Accuracy | ± 0.1 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Log Management | Yes | |
Inputs | pH Electrode | BNC(Q9) |
Temp. Probe |
6-pin Mini-DIN
|
|
Outputs |
USB, RS 232
|
USB 2.0 flash memory device, printer, PC
|
Display options | Backlight | Yes |
Auto Shutdown | 1~60 min, off | |
IP Rating | IP54 | |
Date and Time | Yes | |
General | Power | AC Adapter, 100-240V AC input, DC24V output |
Dimensions |
280×280×130 mm
|
|
Weight |
2500g (5.51 lb)
|
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details