Product Overview
The multi-way alarm controller is an intelligent controllable system developed by our company that can simultaneously process l-way, 2-way,and 4-way of 4-2OmA transmitter signal acquisition. With the characteristics of high stability, high accuracy, and high intelligence, it has a rich external control port, and users can freely choose the type of transmitter and access port, and can perform on-site detection and alarm through simple settings.The current version of the system has integrated audible and visual alarms, 4 normally open relays (for external alarms or other control devices) and 4 standard 4-20mA current loop inputs.
The system is mainly used in situations where it is necessary to detect combustible or various toxic gases, to display the concentration value of the
gas to be detected. If the concentration of a certain gas to be detected in the scene exceeds or is lower than the set alarm value, the system will
automatically carry out a series of alarming actions, such as alarming,exhausting, tripping and so on (depending on the user's different settings).
Parameters
Detected gases | General range | Optional range | Resolution | Low alarm | High alarm |
Oxygen | 0-30%VOL | 0-30%VOL | 0.1%VOL | 19.5 | 23.5 |
Methane | 0-4%VOL | 0-4%VOL | 0.01%VOL | 1.00 | 2.50 |
Carbon Monoxide | 0-1000PPM | 0-2000/5000 PPM | 1PPM | 50 | 200 |
Hydrogen Sulfide | 0-100PPM | 0-50/200/1000PPM | 1/0.1PPM | 10 | 20 |
Combustible gase | 0-100%LEL | 0-100%LEL | 1%LEL | 20 | 50 |
Ammonia | 0-100PPM | 0-50/500/10 00PPM |
1/0.1PPM | 20 | 50 |
Hydrogen | 0-1000PPM | 0-40000PPM | 1/0.1PPM | 200 | 500 |
Chlorine | 0-20PPM | 0-100/150PPM | 1/0.1PPM | 5 | 10 |
Hydrogen Chloride | 0-20PPM | 0-20/150PPM | 1/0.1PPM | 5 | 10 |
Sulfur Dioxide | 0-20PPM | 0-50/100PPM | 1/0.1PPM | 5 | 10 |
Nitric Oxide | 0-250PPM | 0-500/1000P PM | 1/0.1PPM | 20 | 125 |
Nitrogen Dioxide | 0-20PPM | 0-50PPM | 1/0.1PPM | 5 | 10 |
Carbon Dioxide | 0-5000PPM | 0-5%/10%vol (infrared) | 1PPM/0.1% vol | 1000/0.2 | 2000/0.5 |
Phosphine | 0-20PPM | 0-20PPM | 1PPM | 5 | 10 |
Hydrogen Cyanide | 0-20PPM | 0-20PPM | 1PPM | 10 | 25 |
Ethylene Oxide | 0-100PPM | 0-100PPM | 1PPM | 20 | 50 |
Ozone | 0-100PPM | 0-20/100PPM | 0.1PPM | 20 | 50 |
Formaldehyde | 0-40PPM | 0-50/100PPM | 1/0.1PPM | 8 | 20 |
Benzene | 0-1000PPM | 0-1000PPM | 1PPM | 200 | 500 |
Toluene | 0-1000PPM | 0-1000PPM | 1PPM | 200 | 500 |
Xylene | 0-1000PPM | 0-1000PPM | 1PPM | 200 | 500 |
VOC | 0-1000PPM | 0-1000PPM | 1PPM | 200 | 500 |
Vinyl Chloride | 0-250PPM | 0-250PPM | 1PPM | 50 | 125 |
Methanol | 0-30PPM | 0-30PPM | 1PPM | 6 | 15 |
Isobutylene | 0-90PPM | 0-90PPM | 1PPM | 18 | 45 |
Ethanol | 0-80PPM | 0-80PPM | 1PPM | 16 | 40 |
Parameters
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details