LDJ-5MD/LDJ-5M
Specification
Model | LDJ-5MD | LDJ-5M |
Max speed | 4000r/min | 5000r/min |
Max RCF | 4690xg | 3850xg |
Max capacity | 4x100/200ml | 36x10ml |
Speed accuracy | ±10r/min | |
Time setting | 1s~99h59min59s | |
Temperature setting | 20~80℃ | |
Temperature accuracy | ±2℃ | |
Noise | <65db(A) | |
Power supply | AC220V 50Hz 20A | AC220V 50Hz 20A 1.5Kw |
Consumption | 2.5kW | 1.5kW |
Dimension(L×W×H) | 710mm×840mm×1200mm | 650mm×710mm×1100mm |
Packing size(L×W×H) | 890mm×960mm×1450mm | 740mm×830mm×1300mm |
Net weight (No rotor) | 320kg | 140kg |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details