M310F-A
Product Price : $471
pH
● 1-5 points calibration with Standard Recognition.
● Selectable pH buffer groups, including NIST, DIN, GB, USA.
● Automatic electrode diagnosis with pH slope and offset display.
Ion
● 1-5 points calibration.
● Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, ppb, etc.
● Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
● Over 10 methods are built-in, including F- , Cl- , Br- , I- , NO3 - , BF4 - , NH4 + , K+ , Na+ , Ca2+, Cu2+, Pb2+, Ag+ and etc., user-defined method is supported.
Conductivity
●1-3 points calibration with Standard Recognition.
● Settable parameters, including cell constant, temperature compensation
coefficient, and TDS factor.
● Temperature compensation type (none, linear, pure water).
| Model | M310F-A | |
| Parameters | pH/EC/ISE/DO/Temp. (mV/pX/Resistivity/TDS/Sal.) | |
| pH | Range | -2.00 to 20.00 pH |
| Resolution | 0.1, 0.01pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB, USA and DIN buffers | |
| Slope Limit | Yes | |
| mV | Range | -2000.00 to 2000.00 mV |
| Resolution | 0.1 | |
| Accuracy | ±0.3 mV or ±0.1% | |
| pX | Range | -2.00 to 20.00 pX |
| Resolution | 0.1, 0.01pX | |
| Accuracy | ±0.01 pX | |
| Calibration Points | Up to 5 | |
| ISE | Range | 1.000e-9 to 9.999e+9 |
| Units | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.5% | |
| Calibration Points | Up to 5 | |
| Conductivity | Range | 0.000 μS/cm to 500 mS/cm |
| Resolution | 0.001 μS/cm minimum, various with range selection | |
| Accuracy | ±1.0% FS | |
| Reference Temperature | 20, 25 ºC | |
| Calibration Points | Up to 3 | |
| Standard Recognition | 84 μ S/cm, 1413 μ S/cm, 12.88mS/cm | |
| Resistivity | Range | 5.00 Ω·cm~20.00 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±1.0% FS | |
| TDS | Range | 0.00 ppm~300 ppt |
| Resolution | 0.01 ppm minimum, various with range selection | |
| Accuracy | ±1.0% FS | |
| Salinity | Range | 0.0 ~ 80.0 ppt |
| Resolution | 0.1ppt | |
| Accuracy | ±2ppt | |
| Temperature | Range | -5 to 110 ºC, 23 to 230 ºF |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage |
500 results each
|
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| DO with Temp. Probe | 4-pin aviation connector | |
| Conductivity with Temp. Probe | 5-pin aviation connector | |
| Outputs | USB | PC,printer |
| Display options | Backlight | Yes |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP65 | |
| Date and Time | Yes | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
|
Dimensions
|
80 × 225 × 35 mm
|
|
|
Weight
|
400g (0.88 lb)
|
|
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details