AR926
Measuring Range:2.5~99999RPM
Rotating Speed Resolution:0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM)
Measuring Distance:50mm~500mm
Accuracy:±(0.05%+1 digits )
Sampling Time:0.8 sec(Over 60RPM)
FEATURES
A tachometer (RPM gauge) is an instrument measuring the rotation speed of a shaft or disk, as in a motor or other machine. The device usually displays the revolutions per minute (RPM) on a digital displays.
SPECIFICATIONS
| Measuring Range | 2.5~99999RPM |
| Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
| Linear Rolling Speed Resolution | --- |
| Measuring Distance | 50mm~500mm |
| Accuracy | ±(0.05%+1 digits ) |
| Sampling Time | 0.8 sec(Over 60RPM) |
| Max / Min Measuring | √ |
| Data Storage | √ |
| Memories Clear | √ |
| Range Selection | Auto |
| Battery Indication | √ |
PACKING INFORMATION
| Power | 3*1.5V AAA Battery |
| Product Net Weight | 91g |
| Product Size | 150*56*31mm |
| Packing | Gift box |
| Standard Quantity Per Carton | 80 |
| Standard Carton Size | 53*49*44cm |
| Standard Carton Gross Weight | 19.13KG |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details