AS817
Temperature Measuring Range:-10℃~50℃
Humidity Measuring Range:5%RH~98%RH
Accuracy of Temperature:±1.5℃
Accuracy of Humidity:±5%RH(5~40%)±4%(41%~80%)
Temperature Resolution:0.1℃/0.1%RH
Humidity Resolution:0.1%RH
FEATURES
Quickly and conveniently take accurate humidity and temperature readings. It is an ideal humidity&temperature meter instrument with scores of pratical applications for laboratorial,industrial, engineer and professional use.
SPECIFICATIONS
| Temperature Measuring Range | -10℃~50℃ |
| Humidity Measuring Range | 5%RH~98%RH |
| Accuracy of Temperature | ±1.5℃ |
| Accuracy of Humidity | ±5%RH(5~40%)±4%(41%~80%) |
| ℃/℉Selection | √ |
| Auto /Manual Power Off | √ |
| Battery Indication | √ |
| Temp. Resolution | 0.1℃/0.1%RH |
| Humidity Resolution | 0.1%RH |
| Max/Min Measurement | √ |
| K-type Thermocouple Measuring | --- |
| Sampling Frequency | 2.5 times / sec |
PACKING INFORMATION
| Power | 3*1.5V AAA battery |
| Product Net Weight | 65g |
| Product Size | 125*50*25mm |
| Packing | Blister |
| Standard Quantity Per Carton | 40 |
| Product Size | 50*24*46cm |
| Standard Carton Gross Weight | 8.57kg |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details