AS803
Measuring Range:1~200.000lux
Accuracy:±5%rdg ±10
Unit Selection:lux / FC
Measure Selection:Auto
Repeatability:±2%
Sampling Frequency:2 time/sec
Resolution:1lux 0.1°C
Operation Condition:0~40℃
FEATURES
Lux meter is widely used in electro-optical sources, research teaching, metallurgy building, industry inspection as well as agriculture researching and illumination control.
SPECIFICATIONS
| Measuring Range | 1~200.000lux |
| Accuracy | ±5%rdg ±10 |
| Unit Selection | lux / FC |
| Measure Selection | Auto |
| Repeatability | ±2% |
| Sampling Frequency | 2 time/sec |
| Resolution | 1lux 0.1°C |
| Data Hold Function | √ |
| Backlight Display | √ |
| Max & Min Measuring | √ |
| Auto Power Off | √ |
| Temp. Measuring | √ |
| Operation Condition | 0~40℃ |
PACKING INFORMATION
| Power | 3*1.5V AAA battery |
| Product Net Weight | 80g |
| Product Size | 162*47*25mm |
| Packing Style | Blister |
| Standard Quantity Per Carton | 60pcs |
| Standard Carton Size | 50*24*46cm |
| Standard Carton Gross Weight | 9.39kg |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details