AR925
Measuring Range:R otate : 0.5~19999RPM Linear : 0.05~19999.9m/min 0.2~6560 ft/min
Rotating Speed Resolution:0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM)
Accuracy:±(0.05%+1 digits )
Sampling Time:0.8 sec(Over 60RPM)
FEATURES
A tachometer (RPM gauge) is an instrument measuring the rotation speed of a shaft or disk, as in a motor or other machine. The device usually displays the revolutions per minute (RPM) on a digital displays.
SPECIFICATIONS
Measuring Range | R otate : 0.5~19999RPM Linear : 0.05~19999.9m/min 0.2~6560 ft/min |
Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
Linear Rolling Speed Resolution | 0.01 m/min (0.05~99.99m/min) 0.1 m/min (Over 100 m/min) 0.1 ft (0.1~999.9 ft/min) 1 ft/min (Over 100 ft/min) |
Measuring Distance | --- |
Accuracy | ±(0.05%+1 digits ) |
Sampling Time | 0.8 sec(Over 60RPM) |
Max / Min Measuring | √ |
Data Storage | √ |
Memories Clear | √ |
Range Selection | Auto |
Battery Indication | √ |
PACKING INFORMATION
Power | 3*1.5V AAA Battery |
Product Net Weight | 132g |
Product Size | 155*55*35mm |
Packing | Gift box |
Standard Quantity Per Carton | 40 |
Standard Carton Size | 51*34*46cm |
Standard Carton Gross Weight | 12.69KG |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details