pH818
Measuring range:0.00~14.00pH
Resolution:0.01pH
Accuracy:±0.05pH
Repeatability:±0.03pH
Solution temperature compensation range:0°C~70°C
Temperature accuracy:±1°C
The temperature of the solution to be measured:0°C~60°C
Measuring range | 0.00~14.00pH |
Resolution | 0.01pH |
Accuracy | ±0.05pH |
Repeatability | ±0.03pH |
Solution temperature compensation range |
0°C~70°C |
Temperature accuracy | ±1°C |
The temperature of the solution to be measured |
0°C~60°C |
Data-hold | √ |
Backlit display | √ |
Auto power-off | √ |
Unit switching | °C/°F switching |
Screen | LCD backlit display |
Ambient temperature | 0°C~50°C |
Ambient humidity | ≤85%RH |
Automatic calibration | √ |
Three-point calibration | √ |
Value-added alarms | √ |
Power supply | 2x1.5V (AAA) battery |
Product net weight | 92g |
Product size | 43x43x178mm |
Quantity of carton | 40(PCS) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details