pH328
Measuring range: 2.0 pH~8.5 pH
Accuracy: ±0.2pH
Resolution: 0.01 pH
Soil temperature: -10°C~60℃
Measurement accuracy:±1.5°C
Liquid temperature:0°C~60°C
| Measuring range | 2.0 pH~8.5 pH |
| Accuracy | ±0.2pH |
| Resolution | 0.01 pH |
| Soil temperature | -10°C~60℃ |
| Measurement accuracy | ±1.5°C |
| Liquid temperature | 0°C~60°C |
| Soil moisture range | 1%RH~84%RH |
| Measurement accuracy | 4%RH |
| Resolution | 0.1%RH |
| Operating temperature | -10°℃~60°C |
| Auto power-off | Shutdown after 5 minutes without operation |
| Screen | LCD backlit display |
| °C/°F unit switching | √ |
| Mode selection | pH/temperature/humidity three measurement modes |
| Probe length | 210mm |
| Power supply | 2x1.5V (AAA) battery |
| Product net weight | 111g |
| Product size | 65x65x270mm |
| Quantity of carton | 40(PCS) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details