UT12E
Features of UT12E-US/UT12M-US AC Voltage Detectors
Certifications: CE, UKCA, cETLus
● Auto power off
● Buzzer
● LED indication
● IP 67
● AC voltagedetection
● High/Lowvoltage mode
● Magnetic solenoid detection (UT12M-US)
● Vibration mode(UT12E-US)
UT12E-US and UT12M-US are UNI-T’s professional grade voltage detectors. They are designed with IP67 dust/water resistant and can withstand 2 metersdrop. These durable devices are great for working in harsh environments. UT12E-US has an optional vibration mode and UT12M-US is able to detect magnetic fields.
| Specifications | UT12E-US | UT12M-US |
| AC voltage (Low) | 24V~1000V | 24V~1000V |
| AC voltage (High) | 90V~1000V | 90V~1000V |
| Frequency range | 50/60Hz | |
| Vibration mode | √ | √ |
| Magnetic solenoid detection | √ | |
| Built-in flashlight | √ | √ |
| ※Audible (buzzer) and visual (LED) indication | √ | √ |
| Buzzer | √ | √ |
| LED indication | √ | √ |
| Auto power off | √ | √ |
| Low voltage indication | √ | √ |
| Double injection molding | √ | √ |
| Drop test | 2m | 2m |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Product color | Red and grey | |
| Product net weight | 72g | |
| Product size | 160.5mm x 21.5 mm x 25mm | |
| Standard accessories | Batteries | |
| Standard individual packing | Blister, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 415mm x 245 mm x 235mm | |
| Standard carton gross weight | About 3.8kg | |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details