UT377A
Features of UT377A Wood Moisture Meter
Certificates: CE, UKCA
● 4 types of wood categories (28 tree species reference)
● Auto ambient temperature compensation function for reducing measurement errors
● Clear LCD display with 2/s refresh rate
● Max/Min modes; data hold
● Low battery indication; LCD backlight
● Auto/Manual power off
UT377A is a digital meter designed to measure the moisture content of wood, paper, plywood, and other wooden materials. This device classifies wood into four categories based on material density, and applies temperature compensation algorithm to ensure measurement accuracy. UT377A’s miniature design, low power consumption, and high precision all make this a great product choice for measuring wood moisture content.
Specifications | Range | Resolution | Accuracy |
Wood moisture measurement (%) | 2~40% | 0.10% | ±2% |
Features | |||
Refresh rate | 2 times/s | ||
Auto range | √ | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Data hold | √ | ||
MAX/MIN | √ | ||
Wood categories | 4 | ||
Backlight | √ | ||
Ambient temperature correction | √ | ||
Working temperature | 0℃~40℃ | ||
1m drop test | √ | ||
General Characteristics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 35mm x 32mm | ||
Product color | Red and grey | ||
Product net weight | 130g | ||
Product size | 135mm x 53mm x 28mm | ||
Standard accessories | Batteries | ||
Standard individual packing | Gift box, bubble bag, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 272mm x 225mm x 215mm | ||
Standard carton gross weight | 3.5kg |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details