This product is used to transport chemical agent or liquid. After energized, electromagnetic coil creates magnetic field, which enables push rod to move and diaphragm to deform. Under the action of check valve, fluid is transported to the outlet under pressure. When the power of electromagnetic coil is cut, diagram resets under the action of spring, which enables fluid to be sucked into pump head. The transport of fluid can be completed.
Basic parameters
List of metering pump materials (only the parts contacting the medium)
Model | Flow (L/h) | Pressure (bar) | Stroke frequency (times/min) | Suction height (m) | Power (W) | Power | Weight (kg) |
-01-07-S | 1 | 7 | 120 | 2 | 25 | 220V.50HZ | 2.6 |
-02-07-S | 2 | 7 | 120 | 2 | 25 | 220V.50HZ | 2.6 |
-03-07-S | 3 | 7 | 120 | 2 | 25 | 220V.50HZ | 2.6 |
-06-05-S | 6 | 5 | 120 | 2 | 25 | 220V.50HZ | 2.6 |
-09-03-S | 9 | 3 | 120 | 2 | 25 | 220V.50HZ | 2.6 |
-09-07-M | 9 | 7 | 160 | 2 | 50 | 220V.50HZ | 2.9 |
-12-07-M | 12 | 7 | 160 | 2 | 50 | 220V.50HZ | 2.9 |
-15-03-M | 15 | 3 | 160 | 2 | 50 | 220V.50HZ | 2.9 |
-20-03-M | 20 | 3 | 160 | 2 | 50 | 220V.50HZ | 2.9 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details