ADKS-EX
This portable gas detector is a fully intelligent gas detector designed adopting the most advanced large-scale integrated circuit technology, international standard intelligent technology level design technology and proprietary digital analog hybrid communication technology. The detector with natural diffusion mode detection gas, and sensitive components with high quality gas sensor, have excellent sensitivity and excellent repeatability, making it convenient to use and maintain, greatly meeting the requirements of the industrial field safety monitoring of equipment reliability. The shell with high strength engineering plastics has high strength, wonderful touch, and is waterproof, dustproof, and explosion-proof.
The detector is widely used in petroleum, chemical industry, environmental protection, metallurgy, refining, gas transmission and distribution, biochemical medicine, agriculture and other industries.
Technical Parameters
Tracer gas | Range | Low alarm | High alarm | Resolution ratio |
Oxygen | 0-30%VOL | 19.5 | 23.5 | 0.1%VOL |
Combustible | 0-100%LEL | 20 | 50 | 1%LEL |
Carbon monooxide | 0-1000PPM | 50 | 150 | 1PPM |
Hepatic gas | 0-100PPM | 20 | 50 | 1/0.1PPM |
Ammonia | 0-100PPM | 20 | 50 | 1/0.1PPM |
Hydrogen | 0-1000PPM | 200 | 500 | 1/0.1PPM |
Chlorine | 0-20PPM | 5 | 10 | 1/0.1PPM |
Chlorine hydride | 0-20PPM | 5 | 10 | 1/0.1PPM |
Sulfur dioxide | 0-20PPM | 5 | 10 | 1/0.1PPM |
Nitric oxide | 0-250PPM | 50 | 125 | 1/0.1PPM |
Nitrogen dioxide | 0-20PPM | 5 | 10 | 1/0.1PPM |
For other combined gas, please contact us
|
Display error (according to the installed sensor) | ± 5%FS (combustible) ± 10% (carbon monoxide) ± 5% (hydrogen sulfide) |
Response time | T <45s |
Indicated mode | the LCD displays the real-time data and the system status.Light-emitting diode, sound, vibration indicating alarm,fault and undervoltage |
Temperature | -20℃ ~50℃ |
Humidity | <95%RH (no condensation) |
Working voltage | DC3.7V (lithium battery capacity 2000 mAh) |
Explosion-proof sign | Ex ib IIB T3 Gb |
Charging time | 6h~8h |
Standby time | Greater than 8 hours |
Sensor service life | 2 years |
Dimensions | 110*50*25 (mm) |
Weight | 150g |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details