LH-P500
Exquisite and compact design concept saves space for you, clear and easy-to-read data interface, excellent anti-interference performance, calibrated point display, accurate measurement,convenient operation,combined with high-brightness backlighting, it is your professional test tool and a reliable instrument for daily measurement in laboratories and schools.

Parameters
| Project | Specffications | |
| pH | Range | 0.00pH 14.00pH |
| Resolution | 0.01pH | |
| Indication error | ±0.02pH | |
| Redox | Measuring range | 2000~2000mV |
| Resolution | 1mV | |
| Indication error | ±0.2%FS | |
| Temperature | Measuring range | 10.0℃~110.0°℃ |
| Resolution | 0.1℃ | |
| Indication error | ±0.2℃ | |
| Power | Power supply | 2 AAAbatteries |
| Battery Life | More than 500 hours | |
| Buffer | First group(NIST) | 4.00,6.86,9.18 |
| Second Group(USA) | 4.01,7.00,10.01 | |
| Other | Use environment | 5℃~60℃; Relative humidity<90% |
| Data storage | 256 sets of values | |
| Size | 210×95×35mm | |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details