LM60BM
LM60BM Key Features
One distance meter solves multiple problems.
Compact design for easy portability.
Self-calibration function.
Built-in lithium battery with Type-C charging port.
Comprehensive measurement modes and multiple measurement methods to meet various measurement needs.
Bluetooth connection allows you to connect to the app for real-time measurement and data sharing, allowing you to easily measure your home without assistance.
The LM40BM Bluetooth mini laser distance meter offers a variety of practical measurement functions, including single and continuous measurement, wall area measurement, area measurement, volume measurement, and Pythagorean theorem indirect measurement, easily covering all your measurement needs. Equipped with a Bluetooth data transmission module, data can be transferred to a mobile phone at any time, ensuring complete control. This professional and powerful feature set makes it highly suitable for industrial users working in demanding environments.
| 型号 | LM40BM | LM60BM | |||||||
| 距离测量范围 | 0.05-40m | 0.05-60m | |||||||
| 距离测量精度 | ±(2.0mm+5×10-5D) | ||||||||
| 蓝牙 | √ | ||||||||
| 连续测量功能 | √ | ||||||||
| 面积体积测量 | √ | ||||||||
| 墙面面积测量 | √ | ||||||||
| 周长测量 | √ | ||||||||
| 勾股测量功能 | √ | ||||||||
| 最大/最小值 | √ | ||||||||
| 激光类型 | 630-670nm,<1mW | ||||||||
| 自动切断激光 | 20秒(单测量) | ||||||||
| 自动关机 | 150秒 | ||||||||
| 电池 | 3.7V 370mAh锂电池 | ||||||||
| 满电测量次数 | 8000次 | ||||||||
| 存储温度范围 | -20℃~60℃ | ||||||||
| 工作温度范围 | 0℃~40℃ | ||||||||
| 存储湿度 | 20%~80%RH | ||||||||
| 重量 | 75g | ||||||||
| 外形尺寸 | 86.5*36.5*19.5mm | ||||||||
| 配件清单 | 主机、Type-C线、说明书、手绳、保修证、彩盒 | ||||||||
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details