AS804
Microphone:1/2 inch Condenser Microphone
Measuring Level:30~130 dBA
Accuracy:±1.5dB
Frequency Range:31.5HZ~8.5KHZ
Digit & Resolution:4 digits & 0.1dB
Sampling Frequency:2 times / sec
FEATURES
Sound level meters measure sound pressure level and are commonly used in noise pollution studies for the quantification of almost any noise, but especially for industrial, environmental and aircraft noise.
SPECIFICATIONS
Microphone | 1/2 inch Condenser Microphone |
Measuring Leve | 30~130 dBA |
Accuracy | ±1.5dB |
Frequency Range | 31.5HZ~8.5KHZ |
Standard | According to IEC651 TYPE 2 & ANSIS1.4 TYPE 2 |
Frequency Weighting | A |
Level Range Bar Graph | --- |
Range Selection | --- |
Range Over Indication | --- |
Battery Indication | √ |
Backlight Display | √ |
Max & Min Hold Function | √ |
Digit & Resolution | 4 digits & 0.1dB |
Time Weighting | --- |
Auto Power Off | √ |
External power supply | √ |
Sampling Frequency | 2 times / sec |
PACKING INFORMATION
Power | 3*1.5AAA battery |
Product Net Weight | 75g |
Product Size | 155*50*25mm |
Packing | Blister |
Standard Quantity Per Carton | 60 |
Standard Carton Size | 50*24*46cm |
Standard Carton Gross Weight | 9kg |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details