TS7030
TS7030 is a new portable spectrocolorimeter with 3nh own core research and development technology. It is the high level colorimeter in spectral architecture. In addition to ensure accurate relative ΔE at the same time, it is also to ensure the accuracy of the absolute value of L, A and B for a long time. And it can pass the international standards and national standards of calibration any time any where. Using built-in silicon photodiode array (double row group 32) sensors, imported whiteboard, repeatability ΔE * ab is easily controlled within 0.06. The measurement speed and convenience of the operation makes it easy to use. TS7030 spectrocolorimeter can all quickly judge color difference measurement when connecting to PC software or not. With powerful functions and 8 mm aperture, it meets the industry production and quality inspection of accurate color difference control like plastic electronics, paint and ink, textile printing and dyeing, printing, ceramic industry etc.
Features
Application
With 8mm flat and tip apertures, TS7030 spectroclorimeter is widely suitable for the industry production and quality inspection of accurate color difference control like plastic electronics, paint and ink, textile printing and dyeing, printing, ceramic industry etc.
Parameters
Model | TS7030 |
Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) |
SCI/SCE Mode | |
Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
Characteristic | single apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
Integrating Sphere Size | Φ40mm |
Light Source | Combined full spectrum LED light source, UV light source |
Spectrophotometric Mode | Flat Grating |
Senso | Silicon photodiode array (double row 32 groups) |
Wavelength Range | 400~700nm |
Wavelength Interval | 10nm |
Semiband Width | 10nm |
Measured Reflectance Range | L:0~120; reflectivity:0~200% |
Measuring Aperture | Single Apertures:Φ8mm/Φ10mm |
Specular Component | SCI/SCE |
Color Space | CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy,Munsell(C/2) |
Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
YI(ASTM D1925,ASTM 313), | |
Metamerism Index MI, | |
Staining Fastness, Color Fastness, Color Strength, Opacity,Color Card Search | |
Observer Angle | 2°/10° |
Illuminant | D65,A,C,D50,F2(CWF),F7(DLF),F10(TPL5),F11(TL84),F12(TL83/U30) |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Displayed Accuracy | 0.01 |
Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) |
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.06 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error |
MAV/SCI, Within ΔE*ab 0.3 (Average for 12 BCRA Series II color tiles) |
Measurement Mode | Single Measurement, Average Measurement(2-99times) |
Locating Method | Camera Locating,stabilizer cross position |
Dimension | L*W*H=81X71X214mm |
Weight | About 460g |
Battery | Li-ion battery, 6000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Data Port | USB |
Data Storage | Standard 1000 Pcs, Sample 20000 Pcs(One data is able to include SCI/SCE) |
Language | Simplified Chinese, English, Traditional Chinese |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
Storage Environment | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, USB Cable, User Guide, PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture |
Optional Accessory | USB Micro Printer, Powder Test Box |
Notes | Technical parameters are only for reference, subject to the actual sale of the product |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details