AS882
Measuring Range:-18℃~1650℃(0℉~3002℉)
Distance Spot Ratio:50:1
Emissivity:0.10~1.00 adjustable
Resolution:0.1℃or 0.1℉(<1000℃)
Wavelength & Response Time:(8-14)um&500ms
Repeatability:±1%or±1℃
FEATURES
High temperature products, bigger temperatue range, faster response time, further measuring distance comparing with industry thermometer.
SPECIFICATIONS
| Measuring Range | -18℃~1650℃(0℉~3002℉) |
| Accuracy | ±2%or2℃ |
| Distance Spot Ratio | 50:1 |
| Emissivity | 0.10~1.00 adjustable |
| Resolution | 0.1℃or 0.1℉(<1000℃) 1°C or 1°F(≥1000°C) |
| Wavelength & Response Time | (8-14)um&500ms |
| Repeatability | ±1%or±1℃ |
| ℃/℉Selection | √ |
| Data Hold Function | √ |
| Laser Target Pointer | √ |
| Backlight Display | √ |
| Auto Power Off | √ |
PACKING INFORMATION
| Power | 9V battery |
| Product Net Weight | 1370g |
| Product Size | 205*155*62mm |
| Packing Style | Gift box |
| Standard Quantity Per Carton | 12 |
| Standard Carton Size | 52*33.5*47cm |
| Standard Carton Gross Weight | 17KG |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details