AS892
Measuring Range:200℃~2200℃(392℉~3992℉)
Distance Spot Ratio:80:1
Emissivity:0.10~1.00 adjustable
Resolution:0.1℃or 0.1℉(<1000℃) 1℃1℉ (≥1000℃)
Wavelength & Response Time:(900-1700)nm&500ms
Repeatability:±1%or±1℃
FEATURES
Special for metallurgy, forging, furnaces, high temperature fields, etc.
SPECIFICATIONS
| Measuring Range | 200℃~2200℃(392℉~3992℉) |
| Accuracy | ±2%or2℃ |
| Distance Spot Ratio | 80:1 |
| Emissivity | 0.10~1.00 adjustable |
| Resolution | 0.1℃or 0.1℉(<1000℃) 1℃1℉ (≥1000℃) |
| Wavelength & Response Time | (900-1700)nm&500ms |
| Repeatability | ±1%or±1℃ |
| ℃/℉Selection | √ |
| Data Hold Function | √ |
| Laser Target Pointer | √ |
| Backlight Display | √ |
| Auto Power Off | √ |
PACKING INFORMATION
| Power | 4*1.5V AAbattery |
| Product Net Weight | 370g |
| Product Size | 205*155*62mm |
| Packing Style | Gift box |
| Standard Quantity Per Carton | 12 |
| Standard Carton Size | 52*33.5*47cm |
| Standard Carton Gross Weight | 17KG |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details